United States Patent 6,185,682 - Authentication system
United
States Patent 6,185,682 - Authentication system
United States Patent 6,185,682 - Authentication system
Source (資訊來源):
Info cited on 2016-10-22-WD6 (資訊引用於 中華民國105年10月22日) by 湯偉晉
(WeiJin Tang)
#
References Cited [Referenced By]
#
| PAT. NO. | | Title |
1 | 9,240,089 | | Systems and methods for time variable financial authentication |
2 | 8,997,243 | | Temporal proximity to verify physical proximity |
3 | 8,971,530 | | Cryptographic key generation using a stored input value and a stored count value |
4 | 8,683,202 | | Method for verifying the authenticity of messages exchanged according to a mobile internet protocol |
5 | 8,660,613 | | System and method for providing messages on a wireless device connecting to an application server |
6 | 8,630,634 | | Processing of interactive screens for a wireless device |
7 | 8,620,275 | | Server processing in providing messages for a wireless device connecting to a server |
8 | 8,352,582 | | Temporal proximity to verify physical proximity |
9 | 8,352,354 | | System and method for optimizing order execution |
10 | 8,272,060 | | Hash-based systems and methods for detecting and preventing transmission of polymorphic network worms and viruses |
11 | 8,204,945 | | Hash-based systems and methods for detecting and preventing transmission of unwanted e-mail |
12 | 8,135,648 | | Authentication of lottery tickets, game machine credit vouchers, and other items |
13 | 8,107,627 | | Temporal proximity to verify physical proximity |
14 | 7,929,409 | | Orthogonal frequency division multiplexing (OFDM) method and apparatus for protecting and authenticating wirelessly transmitted digital information |
15 | 7,925,013 | | System for data encryption and decryption of digital data entering and leaving memory |
16 | 7,899,753 | | Systems and methods for time variable financial authentication |
17 | 7,865,931 | | Universal authorization and access control security measure for applications |
18 | 7,676,668 | | System and method for monitoring configuration changes in a document processing device |
19 | 7,600,251 | | Universal peer-to-peer game download |
20 | 7,512,975 | | Hardware-assisted credential validation |
21 | 7,512,807 | | Method and apparatus for biometric verification with data packet transmission prioritization |
22 | 7,492,928 | | Method and apparatus for biometric verification with data packet transmission prioritization |
23 | 7,451,314 | | Cryptographic authentication process |
24 | 7,415,476 | | Digital file management and imaging system and method including secure file marking |
25 | 7,392,388 | | Systems and methods for identity verification for secure transactions |
26 | 7,352,867 | | Method of preventing unauthorized distribution and use of electronic keys using a key seed |
27 | 7,325,143 | | Digital identity creation and coalescence for service authorization |
28 | 7,246,223 | | System and method for monitoring configuration changes in a document processing device |
29 | 7,194,635 | | Method for secure delivery of digital image data using an embedded watermark based on a receiving indentity |
30 | 7,165,259 | | Distributed software applications in the HAVi home network |
31 | 7,143,436 | | Device authentication management system |
32 | 7,131,132 | | Automatic access denial |
33 | 7,114,646 | | Method and apparatus for biometric verification with data packet transmission prioritization |
34 | 7,110,858 | | Object identification uses prediction of data in distributed network |
35 | 7,065,388 | | System and method for providing an interactive screen on a wireless device interacting with a server |
36 | 7,050,993 | | Advanced service redirector for personal computer |
37 | 6,986,063 | | Method for monitoring software using encryption including digital signatures/certificates |
38 | 6,976,168 | | System and method for adaptive cryptographically synchronized authentication |
39 | 6,947,772 | | System and method for providing messages on a wireless device connecting to an application server |
40 | 6,857,078 | | Method for securing software to increase license compliance |
41 | 6,813,718 | | Computer readable storage medium for securing software to reduce unauthorized use |
42 | 6,813,717 | | Method for securing software to reduce unauthorized use |
43 | 6,795,925 | | Computer readable storage medium for providing repeated contact with software end-user |
44 | 6,792,549 | | Method and apparatus for repeated contact of software end-user |
45 | 6,792,548 | | Method for providing repeated contact with software end-user using authorized administrator |
46 | 6,785,825 | | Method for securing software to decrease software piracy |
47 | 6,721,578 | | System and method for providing an interactive screen on a wireless device interacting with a server |
48 | 6,587,853 | | System that employs inferencing for troubleshooting complex user authentication problems |
49 | 6,574,677 | | Method for using smart card on HPC |
#
沒有留言:
張貼留言